
Issue 43, November 20, 2007
We regret to advise that the international oil market is placing continuing upward pressure on the price of Crude Oil, and its related derivatives. These most recent increases have caused the Fuel Price Index to move beyond its existing threshold. Consequently, DHL Global Forwarding is now receiving notification letters from our Airline Partners announcing they are increasing their Fuel Surcharges. The new increases will be effective as outlined below:
| Service | Currency | Current Minimum | New Minimum | Current Rate | New Rate | Effective Date |
|---|---|---|---|---|---|---|
| USA International Air Freight | USD | 5.00 | 5.00 | 0.70/kg | 0.80/kg | 26-Nov-07 |
| USA to Israel Air collect | USD | N/A | N/A | 0.78/kg | 0.85/kg | 20-Nov-07 |
| USA to Latin America Air Freight | USD | 5.00 | 5.00 | 0.75/kg | 0.85/kg | 26-Nov-07 |
| Canada International and Transborder Exports | CAD | 5.00 | 5.00 | 0.70/kg | 0.78/kg | 26-Nov-07 |
| USA to Canada Transborder Trucking | USD | 6.00 | 6.00 | 22% | 24% | 12-Nov-07 |
| Canada Domestic Air | CAD | 10.00 | 10.00 | 0.65/kg | 0.70/kg | 26-Nov-07 |
| USA Domestic Air Services | USD | 6.00 | 6.00 | 0.32/lb | 0.36/lb | 26-Nov-07 |
| USA Domestic Surface Services | USD | 6.00 | 6.00 | 24% | 26% | 26-Nov-07 |
If you require additional information or clarification, please contact your local DHL Global Forwarding representative. Your continued support and understanding regarding this situation is very much appreciated.
Sincerely,
Brian Lindholm
Executive Vice President and Country Head - USA