Fuel Surcharge Amendment - Update

Issue 13, April 22, 2008

We regret to advise that the international oil market is placing continuing upward pressure on the price of Crude Oil, and its related derivatives. These most recent increases have caused the Fuel Price Index to move beyond its existing threshold. Consequently, DHL Global Forwarding is now receiving notification letters from our Carrier Partners announcing they are increasing their Fuel Surcharges. This only represents a change for areas highlighted and will be effective as outlined below:

Fuel Surcharges
Service Currency Current Minimum New Minimum Current Rate New Rate Effective Date
USA International Air Freight USD 5.00 5.00 0.95 1.05 5-May-08
USA to Israel Airfreight USD N/A N/A 1.01 1.11 27-Apr-08
USA to Central America and Caribbean Air Freight USD 5.00 5.00 1.10 1.10 24-Mar-08
USA to South America Airfreight USD 5.00 5.00 1.25 1.30 29-Apr-08
Canada International Airfreight including to USA CAD 5.00 5.00 0.95 1.00 28-Apr-08
Canada to Latin America Airfreight CAD 5.00 5.00 1.20 1.40 28-Apr-08
Canada to USA Trucking / FTL CAD 6.00 6.00 30% 40% 28-Apr-08
Canada to USA Trucking/LTL CAD 6.00 6.00 18% 33% 28-Apr-08
Canada Domestic Airfreight CAD 10.00 10.00 0.90 0.95 28-Apr-08
Canada Domestic Trucking/FTL CAD 6.00 6.00 30% 40% 28-Apr-08
Canada Domestic Trucking/LTL CAD 6.00 6.00 18% 20% 28-Apr-08
USA to Canada Transborder Trucking/FTL USD 6.00 6.00 30% 40% 28-Apr-08
USA to Canada Transborder Trucking/LTL USD 6.00 6.00 18% 33% 28-Apr-08
USA Domestic Air Services USD 6.00 6.00 0.43/lb 0.45/lb 28-Apr-08
USA Domestic Surface Services USD 6.00 6.00 30% 32.5% 31-Mar-08

If you require additional information or clarification, please contact your local DHL Global Forwarding representative. Your continued support and understanding regarding this situation is very much appreciated.

Sincerely,

Brian Lindholm
Executive Vice President and Country Head - USA