
Issue 81, December 16, 2009
Due to recent changes in the fuel indexes, we are announcing the following changes to our fuel surcharges. This represents a change for areas highlighted and will be effective as outlined below:
| Service | Currency | Current Minimum | New Minimum | Current Rate | New Rate | Effective Date |
|---|---|---|---|---|---|---|
| USA International Air Freight including to Canada | USD | 5.00 | 5.00 | 0.65/kg | 0.70/kg | 24-Nov-09 |
| USA to Australia | USD | 5.00 | 5.00 | 0.70/kg | 0.75/kg | 4-Dec-09 |
| USA to Israel Airfreight | USD | N/A | N/A | 0.45/kg | 0.50/kg | 22-Sept-09 |
| USA to Central America and Caribbean Air Freight | USD | 5.00 | 5.00 | 0.65/kg | 0.70/kg | 24-Nov-09 |
| USA to South America Airfreight | USD | 5.00 | 5.00 | 0.65/kg | 0.70/kg | 24-Nov-09 |
| Canada International Airfreight including to USA | CAD | 5.00 | 5.00 | 0.60/kg | 0.65/kg | 03-Nov-09 |
| Canada to Central America and Caribbean Airfreight | CAD | 5.00 | 5.00 | 0.75/kg | 0.65/kg | 10-Mar-09 |
| Canada to South America Airfreight | CAD | 5.00 | 5.00 | 0.60/kg | 0.65/kg | 03-Nov-09 |
| Canada to USA Trucking / FTL | CAD | 6.00 | 6.00 | 24.4% | 27.9% | 01-Nov-09 |
| Canada to USA Transborder LTL Trucking | CAD | 6.00 | 6.00 | 19.0% | 18.5% | 21-Dec-09 |
| Canada Domestic Airfreight | CAD | 10.00 | 10.00 | 0.80/kg | 0.60/kg | 09-Jan-09 |
| Canada Domestic Trucking / FTL | CAD | 6.00 | 6.00 | 23.2% | 23.5% | 01-Dec-09 |
| Canada Domestic Trucking / LTL | CAD | 6.00 | 6.00 | 14.9% | 15% | 01-Dec-09 |
| USA to Canada Trucking / FTL | USD | 6.00 | 6.00 | 24.4% | 27.9% | 01-Nov-09 |
| USA to Canada Transborder LTL Trucking | USD | 6.00 | 6.00 | 19.0% | 18.5% | 21-Dec-09 |
| USA Domestic Air Services | USD | 6.00 | 6.00 | 0.30/lb | 0.32/lb | 16-Nov-09 |
| USA Domestic Surface Services (LTL) | USD | 6.00 | 6.00 | 19.0% | 18.5% | 21-Dec-09 |
If you require additional information or clarification, please contact your local DHL Global Forwarding representative. Your continued support and understanding regarding this situation is very much appreciated.
Sincerely,
Brian Lindholm
CEO, North America
Donna Letterio
CEO, Canada