
Issue 68, December 22, 2010
Due to recent changes in the fuel indexes, we are announcing the following changes to our fuel surcharges. This represents a change for areas highlighted and will be effective as outlined below:
| Service | Currency | Current Minimum | New Minimum | Current Rate | New Rate | Effective Date |
|---|---|---|---|---|---|---|
| USA International Air Freight including to Canada | USD | 5.00 | 5.00 | 0.80/kg | 0.85/kg | 23-Nov-10 |
| USA to Australia | USD | 5.00 | 5.00 | 0.80/kg | 0.85/kg | 23-Nov-10 |
| USA to Israel Airfreight | USD | N/A | N/A | 0.57/kg | 0.63/kg | 23-Dec-10 |
| USA to Central America, Mexico and Caribbean Air Freight | USD | 5.00 | 5.00 | 0.70/kg | 0.80/kg | 4-Jan-11 |
| USA to South America Airfreight | USD | 5.00 | 5.00 | 0.90/kg | 1.00/kg | 4-Jan-11 |
| Canada International Airfreight including to USA | CAD | 5.00 | 5.00 | 0.80/kg | 0.85/kg | 4-Jan-11 |
| Canada to Central America, Mexico and Caribbean Airfreight | CAD | 5.00 | 5.00 | 0.75/kg | 0.85/kg | 4-Jan-11 |
| Canada to South America Airfreight | CAD | 5.00 | 5.00 | 0.90/kg | 1.00/kg | 4-Jan-11 |
| Canada to USA Trucking / FTL | CAD | 6.00 | 6.00 | 31.6% | 33.7% | 01-Dec-10 |
| Canada to USA Transborder LTL Trucking | CAD | 6.00 | 6.00 | 22.5% | 23.5% | 03-May-10 |
| Canada Domestic Airfreight | CAD | 10.00 | 10.00 | 0.80/kg | 0.60/kg | 09-Jan-09 |
| Canada Domestic Trucking / FTL | CAD | 6.00 | 6.00 | 25.7% | 27.4% | 01-Dec-10 |
| Canada Domestic Trucking / LTL | CAD | 6.00 | 6.00 | 13.2% | 14.1% | 01-Dec-10 |
| USA to Canada Trucking / FTL | USD | 6.00 | 6.00 | 31.6% | 33.7% | 01-Dec-10 |
| USA to Canada Transborder LTL Trucking | USD | 6.00 | 6.00 | 22.5% | 23.5% | 03-May-10 |
| USA Domestic Air Services | USD | 6.00 | 6.00 | 0.40/lb | 0.42/lb | 23-Nov-10 |
| USA Domestic Surface Services (LTL) | USD | 6.00 | 6.00 | 22.5% | 24.5% | 23-Nov-10 |
If you require additional information or clarification, please contact your local DHL Global Forwarding representative. You can also obtain fuel surcharge information by visiting, http://www.dhl-dgf.com/resources/fuel_surcharges.html Your continued support and understanding regarding this situation is very much appreciated.
Sincerely,
Brian Lindholm
CEO, North America
Donna Letterio
CEO, Canada